The median home value in Upper Darby, PA is $192,000.
This is
lower than
the county median home value of $240,000.
The national median home value is $308,980.
The average price of homes sold in Upper Darby, PA is $192,000.
Approximately 48% of Upper Darby homes are owned,
compared to 43% rented, while
9% are vacant.
Upper Darby real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Upper Darby real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 40,942 | 574,627 |
Population Density | 15,900 | 3,126 |
Median Age | 36.5 | 40.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 45,772 | 77,693 |
Average Income per Capita | 21,859 | 42,311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ad Prima Cs | KG - 08 | 662 | 16 | 19151 |
Alain Locke K-8 School | KG - 08 | 457 | 13 | 19139 |
Ardmore Avenue School | KG - 06 | 500 | 19 | 19050 |
Aronimink El School | 01 - 05 | 375 | 13 | 19026 |
Barry Community John School | KG - 08 | 600 | 19 | 19139 |
Bell Avenue School | KG - 06 | 300 | 15 | 19050 |
Bywood Elementary School | 01 - 05 | 675 | 13 | 19082 |
Charles Kelly Elementary School | 01 - 05 | 347 | 0 | 19026 |
East Lansdowne El School | KG - 06 | 320 | 18 | 19050 |
Garrettford Elementary School | KG - 05 | 600 | 15 | 19026 |
Henry C Lea K-8 School | PK - 08 | 520 | 14 | 19139 |
Highland Park Elementary School | 01 - 05 | 800 | 14 | 19082 |
Hillcrest Elementary School | KG - 05 | 600 | 16 | 19026 |
Lamberton Robert E School | KG - 08 | 280 | 16 | 19151 |
Lewis C Cassidy Academics Plus School | KG - 08 | 427 | 17 | 19151 |
Overbrook Edu Center | KG - 08 | 300 | 7 | 19151 |
Overbrook Elementary School | KG - 08 | 203 | 15 | 19151 |
Rhoads James School | KG - 08 | 500 | 18 | 19139 |
Stonehurst Hills El School | KG - 05 | 550 | 12 | 19082 |
Upper Darby Kdg Center | KG - KG | 391 | 28 | 19026 |
W B Evans Elementary School | KG - 06 | 400 | 16 | 19050 |
West Phila. Achievement Ces | KG - 05 | 730 | 17 | 19151 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Beverly Hills Middle School | 06 - 08 | 1,600 | 14 | 19082 |
Drexel Hill Middle School | 06 - 08 | 1,450 | 12 | 19026 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Parkway West | 09 - 12 | 224 | 15 | 19139 |
Penn Wood High School | 10 - 12 | 1,205 | 10 | 19050 |
Sayre William L Middle School | 09 - 12 | 437 | 13 | 19139 |
The Workshop School | 09 - 12 | 220 | 0 | 19139 |
Upper Darby Senior High School | 09 - 12 | 3,966 | 14 | 19026 |
West Philadelphia High School | 09 - 12 | 422 | 12 | 19139 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Philadelphia Harambee Institute Charter School | KG - 08 | 500 | 18 | 19151 |
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions