Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldan Elementary School | KG - 06 | 260 | 15 | 19018 |
Amosland Elementary School | KG - 05 | 505 | 17 | 19070 |
Aronimink El School | 01 - 05 | 375 | 13 | 19026 |
Charles Kelly Elementary School | 01 - 05 | 347 | 0 | 19026 |
Garrettford Elementary School | KG - 05 | 600 | 15 | 19026 |
Grace Park Elementary School | KG - 05 | 298 | 12 | 19081 |
Hillcrest Elementary School | KG - 05 | 600 | 16 | 19026 |
Primos El School | KG - 05 | 480 | 11 | 19018 |
Sabold El School | 02 - 05 | 700 | 15 | 19064 |
Scenic Hills El School | 02 - 05 | 600 | 16 | 19064 |
Springfield Literacy Center | KG - 01 | 600 | 16 | 19064 |
Swarthmore-rutledge School | KG - 05 | 550 | 13 | 19081 |
Upper Darby Kdg Center | KG - KG | 391 | 28 | 19026 |
Westbrook Park Elementary School | KG - 05 | 500 | 14 | 19018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drexel Hill Middle School | 06 - 08 | 1,450 | 12 | 19026 |
Richardson Middle School | 06 - 08 | 1,058 | 13 | 19064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Springfield High School | 09 - 12 | 1,300 | 15 | 19064 |
Upper Darby Senior High School | 09 - 12 | 3,966 | 14 | 19026 |
City | County | |
---|---|---|
Population | 24,634 | 574,627 |
Population Density | 3,535 | 3,126 |
Median Age | 44.7 | 40.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 117,011 | 77,693 |
Average Income per Capita | 46,976 | 42,311 |
Springfield is located in Pennsylvania. Springfield, Pennsylvania has a population of 24,634. Springfield is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Springfield, Pennsylvania is $117,011. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Springfield is 44.7 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 45.79.
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions