Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldan Elementary School | KG - 06 | 260 | 15 | 19018 |
Ardmore Avenue School | KG - 06 | 500 | 19 | 19050 |
Bell Avenue School | KG - 06 | 300 | 15 | 19050 |
Colwyn El School | KG - 06 | 310 | 13 | 19023 |
Darby Twp School | 01 - 08 | 679 | 13 | 19036 |
East Lansdowne El School | KG - 06 | 320 | 18 | 19050 |
Glenolden School | 01 - 08 | 610 | 14 | 19036 |
Harris School | 01 - 08 | 800 | 15 | 19023 |
Park Lane El School | KG - 06 | 400 | 15 | 19023 |
Primos El School | KG - 05 | 480 | 11 | 19018 |
Sharon Hill School | 01 - 08 | 700 | 13 | 19079 |
Southeast Delco Kindergarten Center | KG - KG | 306 | 17 | 19036 |
W B Evans Elementary School | KG - 06 | 400 | 16 | 19050 |
Walnut Street El School | KG - 06 | 431 | 17 | 19023 |
Walter M Senkow Elementary School | 01 - 05 | 280 | 13 | 19036 |
Westbrook Park Elementary School | KG - 05 | 500 | 14 | 19018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penn Wood Middle School | 07 - 08 | 750 | 14 | 19023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Park High School | 09 - 12 | 1,065 | 13 | 19079 |
Penn Wood High School | 10 - 12 | 1,205 | 10 | 19050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delco Academy | KG - 12 | 46 | 0 | 19023 |
City | County | |
---|---|---|
Population | 9,227 | 574,627 |
Population Density | 10,612 | 3,126 |
Median Age | 36 | 40.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 62,183 | 77,693 |
Average Income per Capita | 24,554 | 42,311 |
Collingdale is located in Pennsylvania. Collingdale, Pennsylvania has a population of 9,227. Collingdale is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Collingdale, Pennsylvania is $62,183. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Collingdale is 36 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions