Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldan Elementary School | KG - 06 | 260 | 15 | 19018 |
Darby Twp School | 01 - 08 | 679 | 13 | 19036 |
Delcroft School | 01 - 08 | 600 | 13 | 19032 |
Glenolden School | 01 - 08 | 610 | 14 | 19036 |
Norwood School | 01 - 08 | 530 | 13 | 19074 |
Primos El School | KG - 05 | 480 | 11 | 19018 |
Prospect Park School | 01 - 08 | 560 | 13 | 19076 |
Southeast Delco Kindergarten Center | KG - KG | 306 | 17 | 19036 |
Walter M Senkow Elementary School | 01 - 05 | 280 | 13 | 19036 |
Westbrook Park Elementary School | KG - 05 | 500 | 14 | 19018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Interboro Senior High School | 09 - 12 | 976 | 13 | 19076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware County Technical High School - Folcroft | 10 - 12 | 61 | 0 | 19032 |
Kindergarten Academy | KG - KG | 270 | 15 | 19076 |
City | County | |
---|---|---|
Population | 7,283 | 574,627 |
Population Density | 7,471 | 3,126 |
Median Age | 39.9 | 40.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 61,397 | 77,693 |
Average Income per Capita | 31,677 | 42,311 |
Glenolden is located in Pennsylvania. Glenolden, Pennsylvania has a population of 7,283. Glenolden is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Glenolden, Pennsylvania is $61,397. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Glenolden is 39.9 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions