The median home value in Philadelphia, PA is $260,000.
This is
higher than
the county median home value of $232,250.
The national median home value is $308,980.
The average price of homes sold in Philadelphia, PA is $260,000.
Approximately 48% of Philadelphia homes are owned,
compared to 41% rented, while
10% are vacant.
Philadelphia real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Philadelphia real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alexander K Mcclure School | KG - 05 | 650 | 13 | 19140 |
Julia Deburgos Elementary School | KG - 08 | 875 | 13 | 19133 |
Luis Munoz-marin School | PK - 08 | 500 | 14 | 19140 |
Mary Mcleod Bethune School | KG - 08 | 500 | 15 | 19140 |
Potter-thomas School | KG - 08 | 480 | 11 | 19133 |
William Cramp School | PK - 05 | 523 | 14 | 19140 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Roberto Clemente Middle School | 06 - 08 | 400 | 14 | 19140 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Mastery Charter School - Simon Gratz School | 07 - 12 | 1,500 | 11 | 19140 |
Multi-cultural Academy Charter School | 09 - 12 | 263 | 13 | 19140 |
Nueva Esperanza Academy Charter School | 06 - 12 | 1,634 | 14 | 19140 |
One Bright Ray - Fairhill Campus | 09 - 12 | 0 | 0 | 19133 |
Philadelphia Learning Academy - North | 08 - 12 | 100 | 7 | 19140 |
The Linc | 09 - 12 | 250 | 12 | 19140 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Antonia Pantoja Community Charter School | KG - 08 | 700 | 17 | 19140 |
Aspira Bilingual Cyber Charter School | KG - 12 | 450 | 0 | 19140 |
Mastery Charter School - Clymer Elementary | KG - 06 | 450 | 12 | 19133 |
Mastery Charter School - Grover Cleveland Elementary | KG - 08 | 700 | 0 | 19140 |
Pan American Academy Charter School | KG - 08 | 750 | 15 | 19133 |
Thomas Edison High School | 09 - 12 | 1,100 | 11 | 19140 |
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions