The median home value in Sharon Hill, PA is $215,000.
This is
lower than
the county median home value of $240,000.
The national median home value is $308,980.
The average price of homes sold in Sharon Hill, PA is $215,000.
Approximately 65% of Sharon Hill homes are owned,
compared to 28% rented, while
7% are vacant.
Sharon Hill real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Sharon Hill real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 5,703 | 574,627 |
Population Density | 7,391 | 3,126 |
Median Age | 37 | 40.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 56,816 | 77,693 |
Average Income per Capita | 25,403 | 42,311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Colwyn El School | KG - 06 | 310 | 13 | 19023 |
Darby Twp School | 01 - 08 | 679 | 13 | 19036 |
Delcroft School | 01 - 08 | 600 | 13 | 19032 |
Glenolden School | 01 - 08 | 610 | 14 | 19036 |
Harris School | 01 - 08 | 800 | 15 | 19023 |
Norwood School | 01 - 08 | 530 | 13 | 19074 |
Park Lane El School | KG - 06 | 400 | 15 | 19023 |
Sharon Hill School | 01 - 08 | 700 | 13 | 19079 |
Walnut Street El School | KG - 06 | 431 | 17 | 19023 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Penn Wood Middle School | 07 - 08 | 750 | 14 | 19023 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy Park High School | 09 - 12 | 1,065 | 13 | 19079 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Delaware County Technical High School - Folcroft | 10 - 12 | 61 | 0 | 19032 |
Delco Academy | KG - 12 | 46 | 0 | 19023 |
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions