The median home value in Havertown, PA is $505,000.
This is
higher than
the county median home value of $240,000.
The national median home value is $308,980.
The average price of homes sold in Havertown, PA is $505,000.
Approximately 74% of Havertown homes are owned,
compared to 21% rented, while
4.5% are vacant.
Havertown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Havertown real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 36,382 | 574,627 |
Population Density | 6,484 | 3,126 |
Median Age | 42.5 | 40.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 111,142 | 77,693 |
Average Income per Capita | 49,010 | 42,311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aronimink El School | 01 - 05 | 375 | 13 | 19026 |
Chatham Park Elementary School | KG - 05 | 600 | 15 | 19083 |
Chestnutwold Elementary School | KG - 05 | 646 | 15 | 19003 |
Coopertown Elementary School | KG - 05 | 535 | 15 | 19010 |
Garrettford Elementary School | KG - 05 | 600 | 15 | 19026 |
Hillcrest Elementary School | KG - 05 | 600 | 16 | 19026 |
Lynnewood Elementary School | KG - 05 | 570 | 15 | 19083 |
Manoa Elementary School | KG - 05 | 670 | 16 | 19083 |
Upper Darby Kdg Center | KG - KG | 391 | 28 | 19026 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Drexel Hill Middle School | 06 - 08 | 1,450 | 12 | 19026 |
Haverford Middle School | 06 - 08 | 1,554 | 14 | 19083 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Haverford Senior High School | 09 - 12 | 1,990 | 15 | 19083 |
Lower Merion High School | 09 - 12 | 1,631 | 10 | 19003 |
Upper Darby Senior High School | 09 - 12 | 3,966 | 14 | 19026 |
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions