Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amosland Elementary School | KG - 05 | 505 | 17 | 19070 |
Darby Twp School | 01 - 08 | 679 | 13 | 19036 |
Edgewood Elementary School | KG - 05 | 326 | 16 | 19033 |
Glenolden School | 01 - 08 | 610 | 14 | 19036 |
Prospect Park School | 01 - 08 | 560 | 13 | 19076 |
Southeast Delco Kindergarten Center | KG - KG | 306 | 17 | 19036 |
Walter M Senkow Elementary School | 01 - 05 | 280 | 13 | 19036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Interboro Senior High School | 09 - 12 | 976 | 13 | 19076 |
Ridley High School | 09 - 12 | 1,832 | 15 | 19033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kindergarten Academy | KG - KG | 270 | 15 | 19076 |
Zip Code | City | |
---|---|---|
Population | 2,787 | 574,627 |
Population Density | 7,028 | 3,126 |
Median Age | 40.6 | 40.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 74,872 | 77,693 |
Average Income per Capita | 34,193 | 42,311 |
Holmes is located in Pennsylvania. Holmes, Pennsylvania 19043has a population of 2,787. Holmes 19043 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 29%.
The median household income in Holmes, Pennsylvania 19043 is $74,872. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Holmes 19043 is 40.6 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions