Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aronimink El School | 01 - 05 | 375 | 13 | 19026 |
Bywood Elementary School | 01 - 05 | 675 | 13 | 19082 |
Charles Kelly Elementary School | 01 - 05 | 347 | 0 | 19026 |
Chatham Park Elementary School | KG - 05 | 600 | 15 | 19083 |
Chestnutwold Elementary School | KG - 05 | 646 | 15 | 19003 |
Garrettford Elementary School | KG - 05 | 600 | 15 | 19026 |
Highland Park Elementary School | 01 - 05 | 800 | 14 | 19082 |
Hillcrest Elementary School | KG - 05 | 600 | 16 | 19026 |
Lynnewood Elementary School | KG - 05 | 570 | 15 | 19083 |
Manoa Elementary School | KG - 05 | 670 | 16 | 19083 |
Penn Wynne School | KG - 05 | 796 | 12 | 19096 |
Stonehurst Hills El School | KG - 05 | 550 | 12 | 19082 |
Upper Darby Kdg Center | KG - KG | 391 | 28 | 19026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Hills Middle School | 06 - 08 | 1,600 | 14 | 19082 |
Drexel Hill Middle School | 06 - 08 | 1,450 | 12 | 19026 |
Haverford Middle School | 06 - 08 | 1,554 | 14 | 19083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haverford Senior High School | 09 - 12 | 1,990 | 15 | 19083 |
Lower Merion High School | 09 - 12 | 1,631 | 10 | 19003 |
Upper Darby Senior High School | 09 - 12 | 3,966 | 14 | 19026 |
City | County | |
---|---|---|
Population | 36,382 | 574,627 |
Population Density | 6,484 | 3,126 |
Median Age | 42.5 | 40.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 111,142 | 77,693 |
Average Income per Capita | 49,010 | 42,311 |
Havertown is located in Pennsylvania. Havertown, Pennsylvania has a population of 36,382. Havertown is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Havertown, Pennsylvania is $111,142. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Havertown is 42.5 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 48.79.
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions