Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Early Childhood Learning Center | PK - PK | 100 | 21 | 08110 |
Benjamin Franklin Elementary School | PK - 03 | 390 | 24 | 08109 |
Charles Street Elementary School | PK - 05 | 487 | 15 | 08065 |
Clara Barton Elementary School | KG - 05 | 500 | 18 | 08002 |
Delair Elementary School | KG - 03 | 300 | 18 | 08110 |
Dr Henry H Davis Elementary School | PK - 08 | 340 | 11 | 08105 |
G.h. Carson Elementary School | KG - 03 | 300 | 13 | 08109 |
George B. Fine Elementary School | PK - 03 | 260 | 15 | 08109 |
Kilmer School | KG - 05 | 420 | 17 | 08002 |
Mastery Schools Of Camden | KG - 08 | 2,632 | 28 | 08105 |
Merchantville Elementary School | PK - 08 | 425 | 13 | 08109 |
Octavius V Catto Community Family School | PK - 08 | 615 | 11 | 08105 |
Pennsauken Intermediate School | 04 - 05 | 600 | 14 | 08109 |
Thomas H Dudley Family School | PK - 08 | 600 | 12 | 08105 |
Veterans Memorial Family School | PK - 08 | 400 | 9 | 08105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard M Phifer Middle School | 06 - 08 | 1,200 | 14 | 08109 |
John A Carusi Middle School | 06 - 08 | 1,000 | 14 | 08002 |
Palmyra Middle School | 06 - 08 | 208 | 0 | 08065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Hill High-west High School | 09 - 12 | 1,366 | 16 | 08002 |
East Side High School | 09 - 12 | 660 | 11 | 08105 |
Palmyra High School | 06 - 12 | 600 | 10 | 08065 |
Pennsauken High School | 09 - 12 | 1,397 | 13 | 08110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden County Techical Vocational School | 09 - 12 | 733 | 13 | 08109 |
Camdens Pride Elementary Charter School | KG - 04 | 240 | 9 | 08105 |
Camdens Promise Middle School | PK - 12 | 2,080 | 12 | 08105 |
Katz - Dalsey Academy | PK - 04 | 469 | 25 | 08105 |
Mastery Charter School - East Camden Middle | 06 - 08 | 191 | 15 | 08105 |
Mastery Charter School - Mcgraw Elementary | KG - 05 | 350 | 9 | 08105 |
Youthbuild - Housing Authority Of The City Of Camden | 09 - 12 | 40 | 0 | 08105 |
City | County | |
---|---|---|
Population | 36,620 | 525,698 |
Population Density | 3,506 | 2,376 |
Median Age | 39.4 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 67,080 | 72,604 |
Average Income per Capita | 27,815 | 36,444 |
Pennsauken is located in New Jersey. Pennsauken, New Jersey has a population of 36,620. Pennsauken is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Pennsauken, New Jersey is $67,080. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Pennsauken is 39.4 years.
The average high temperature in July is 87.29 degrees, with an average low temperature in January of 23.86 degrees. The annual precipitation is 47.08.
Realty Mark Cityscape
1500 John F Kennedy BLVD STE 1510 2 PENN CENTER
Philadelphia, PA 19102
215-583-7777
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions